RoofRoc Testing and Approvals
Extensive testing of RoofRoc Synthetic Slate has been conducted and
approved for use as a roofing material in Canada and the
United States.
Approvals Certification
Canada: CCMC: 13215-R
USA: ICC: ER. 6114
RoofRoc Synthetic Slate has been classified as an environmentally
friendly building material and is listed with the Greater Vancouver
regional District (GVRD) BUILDSMART Program, as well as GreenSpec
Canada and USA (Green Buildings Directory).
To visit these websites click the links below:
International Code
Council
National
Reserach Council Canada
Greater Vancouver
Regional District
Specific tests completed on RoofRoc Synthetic Slate, along with the
related results, are itemized below.
For other test results and technical information contact RoofRoc
Canada Ltd. (604) 465-5177 or toll free 1-877-465-5177 Ext 104
| Test | Standard | Results | Explanation |
| Roof classification Test | UBC 15-2 | Passed for Class "A" | Class "A" fire rating - the highest standard available. |
| Weatherometer Test | ASTM G-23 | Passed 2000 hrs. | Weather exposure testing, light, water, heat. Passed 2000 hrs. Did not change. |
| Tensile Strength and Elongation | ASTM D638 | Pass | 349 lbs/sq. in. control 345 lbs/sq. in. after weathering |
| Flexural Strength Test | ASTM D790, Procedure A | Pass | 784 lbs/sq. in. control 828 lbs/sq. in. after weathering |
| Ignition Properties | UBC 26-7 | Pass | No change after weathering. Ignition after 343 C or 650 F. |
| Burn Rate | UBC 26-6 | Pass | Average time of burning 5 seconds before and after weathering. |
| Wind Resistance | Section 4.2 of AC07 | Class A | Class A can withstand up to 170 kph winds. |
| Uplift-bend Test | Section 4.4 of AC07 | Pass | The load required to lift the tile must be twice its weight. RoofRoc passed at an equivalent of three times its weight. |
| Penetration Test | Section 4.5 of AC07 | Pass | No tearing or cracking after 200 lb load limits. Before and after weathering. |
| Temperature Cycling Test | Section 4.9 of AC07 | Pass | -40oC to 82oC with 1 hour of water exposure - no changes. |
| Nail-Pull Through Test |
ASTM D1037-99 | Pass | Require 440. Achieved 612 lbs/sq inch |
| Water Absorption Test | Section 6.4.1 of Technical Guide (TG) | Pass | 0.08% by volume. |
| Heat Aging Test | Section 6.4.11 of Technical Guide (TG) | Pass | Samples at 80oC for 60 days- No color change, cracking, chalking and distortion was observed. |
| Dimensional Stability | CGSB-37.58-M86 | Pass | 2.74% |
| Modulus of Rupture | ASTM D1037 | Pass | 866 kPa (Machine direction) 1280 kPa (Cross direction) |
| Ozone Resistance | ASTM D1149 | Pass | No Cracks. |
| Impact/Hail Test | UL 2218 | Pass Class 4 |
Dade County, Florida Impact Test - Class 4 (highest rating available |